CFIB Safety Group
Find your CNESST classification unit(s) in the table below.
The rate shown applies to each $100 of insurable payroll declared in each unit.
As a CFIB member, you benefit from a
26,5% discount on the regular rates, which is already reflected in the rates shown in the table below.
| CNESST Classification Unit | Description | CFIB Dimension 1 | CFIB Dimension 2 | CFIB Dimension 3 | |
| 10110 | Cattle farming; operation of a dairy herd; horse breeding; boarding or horse training services; operation of an equestrian centre, riding school or racing stable; operation of a farm animal auction site; domestic animal breeding | 0.2828 | 0.4261 | 0.5035 | |
| 10120 | Pig farming; sheep farming; goat farming | 0.3105 | 0.468 | 0.553 | |
| 10130 | Poultry farming; production of poultry or game bird eggs; operation of a hatchery; poultry catching and caging services; egg candling and grading; rabbit farming; fish farming; beekeeping | 0.2011 | 0.303 | 0.3582 | |
| 10140 | Grain farming; seed or legume growing; forage plant growing; field fruit, vegetable or herb growing; mushroom growing; sod growing; tobacco growing; peat harvesting | 0.1757 | 0.2647 | 0.3129 | |
| 10150 | Greenhouse fruit, vegetable or herb growing; ornamental plant growing; tree or shrub growing; orchard operation; maple syrup production | 0.1976 | 0.2977 | 0.3518 | |
| 11110 | Deep-sea fishing; semi-deep-sea fishing; coastal fishing; freshwater fishing | 0.3626 | 0.5464 | 0.6457 | |
| 13110 | Ferrous metal mining | 0.0839 | 0.1266 | 0.1496 | |
| 13120 | Non-ferrous metal mining; salt or diamond mining | 0.2395 | 0.361 | 0.4266 | |
| 13140 | Crushed or dimension stone quarrying; sand or gravel pit operation; industrial or construction mineral mining | 0.2484 | 0.3744 | 0.4425 | |
| 13150 | Core drilling for mineral prospecting | 0.4088 | 0.6159 | 0.7279 | |
| 13160 | Mine shaft sinking; driving of ramps, drifts or raises; ore extraction | 0.2373 | 0.3575 | 0.4225 | |
| 14010 | Forestry operations | 0.3845 | 0.5794 | 0.6847 | |
| 14020 | Forest management | 0.4106 | 0.6186 | 0.7311 | |
| 14030 | Arboriculture work | 0.94 | 1.4164 | 1.674 | |
| 15010 | Animal slaughtering; meat cutting services; meat dressing | 0.3041 | 0.4582 | 0.5415 | |
| 15020 | Cold meat manufacturing; meat, fish or seafood processing; prepared meal manufacturing | 0.2266 | 0.3414 | 0.4034 | |
| 15030 | Animal food manufacturing; grain mixing or processing | 0.171 | 0.2576 | 0.3044 | |
| 15040 | Beverage manufacturing, alcoholic or non-alcoholic; fruit or vegetable juice manufacturing | 0.1473 | 0.222 | 0.2623 | |
| 15050 | Fruit or vegetable preparation; snack food manufacturing | 0.2301 | 0.3468 | 0.4098 | |
| 15060 | Pastry product manufacturing; bakery product manufacturing; flour manufacturing; confectionery manufacturing | 0.1745 | 0.2629 | 0.3108 | |
| 15070 | Coffee processing; tea, spice, seasoning or herb processing; herbal tea manufacturing; nut, almond or legume roasting | 0.1261 | 0.1899 | 0.2243 | |
| 15080 | Milk processing; dairy product manufacturing | 0.0817 | 0.123 | 0.1454 | |
| 16010 | Rubber tire manufacturing; rubber tire vulcanizing | 0.1385 | 0.2086 | 0.2465 | |
| 16020 | Rubber product manufacturing | 0.2047 | 0.3084 | 0.3645 | |
| 16040 | Plastic product manufacturing | 0.1663 | 0.2505 | 0.2961 | |
| 16050 | Reinforced plastic product manufacturing | 0.2502 | 0.3771 | 0.4456 | |
| 16070 | Personal care and hygiene product manufacturing; pharmaceutical manufacturing | 0.0834 | 0.1257 | 0.1485 | |
| 16080 | Cleaning or maintenance product manufacturing; adhesive manufacturing; ink manufacturing; coating product manufacturing; fertilizer manufacturing | 0.1236 | 0.1863 | 0.2202 | |
| 16090 | Synthetic resin manufacturing; crude oil refining; petrochemical product manufacturing; chemical product manufacturing; ammunition manufacturing; explosive manufacturing | 0.0715 | 0.1079 | 0.1275 | |
| 17010 | Thread manufacturing; woven, knitted or needled fabric manufacturing; thread, fabric or clothing finishing | 0.1485 | 0.2237 | 0.2644 | |
| 17030 | Clothing manufacturing; footwear manufacturing; shoe repair shop operation; leather or leather substitute article manufacturing | 0.0899 | 0.1355 | 0.1602 | |
| 17040 | Canvas article manufacturing or repair; textile decoration and furnishing accessory manufacturing | 0.1976 | 0.2977 | 0.3518 | |
| 18010 | Wood or plastic door and window manufacturing | 0.1715 | 0.2586 | 0.3055 | |
| 18020 | Solid wood panel manufacturing; wood flooring manufacturing; wood moulding manufacturing; wood furniture component manufacturing; wood stair component manufacturing; wood cabinet door manufacturing | 0.2224 | 0.3352 | 0.3961 | |
| 18030 | Factory or shop manufacturing of wood-frame buildings; factory or shop manufacturing of wood-frame mobile homes or job-site trailers; factory or shop manufacturing of wood-frame house panels | 0.4336 | 0.6533 | 0.7721 | |
| 18040 | Wood coffin manufacturing; wood-structure musical instrument manufacturing or restoration; wood or wood-structure furniture, cabinet, counter or built-in furnishing manufacturing in a cabinetmaking shop | 0.2065 | 0.3111 | 0.3676 | |
| 18050 | Metal-structure furniture or cabinet manufacturing; metal coffin manufacturing; non-shipyard metal watercraft manufacturing | 0.2112 | 0.3182 | 0.3761 | |
| 18060 | Wood-structure cabinet manufacturing intended to be fixed to a building; wood-structure counter manufacturing; wood-structure built-in furnishing manufacturing | 0.2177 | 0.328 | 0.3876 | |
| 18070 | Mass production of wood or wood-structure furniture or furniture frames; mattress or box spring manufacturing | 0.1343 | 0.2023 | 0.2392 | |
| 19010 | Commercial sign or display stand manufacturing and installation | 0.3283 | 0.4947 | 0.5847 | |
| 26050 | Printing; reprographics; bookbinding; paper or cardboard office supply manufacturing | 0.097 | 0.1462 | 0.1728 | |
| 34010 | Sawmill; wood drying; wood treatment | 0.2697 | 0.4065 | 0.4803 | |
| 34030 | Manufacturing or assembling of wood pallets or containers for material handling or goods transport; wood fence manufacturing; wood roof truss, joist or rafter manufacturing | 0.388 | 0.5848 | 0.691 | |
| 34200 | Pulp manufacturing; paper and cardboard manufacturing; wood fibre panel manufacturing | 0.1012 | 0.1524 | 0.1801 | |
| 34210 | Paper and cardboard processing; paper and cardboard treatment; particle board manufacturing; panel coating | 0.1396 | 0.2104 | 0.2486 | |
| 35010 | Dimension stone product manufacturing | 0.2331 | 0.3513 | 0.4151 | |
| 35020 | Ready-mix concrete manufacturing; asphalt manufacturing | 0.2757 | 0.4153 | 0.4909 | |
| 35030 | Concrete product manufacturing | 0.1958 | 0.295 | 0.3487 | |
| 35040 | Glass processing and finishing | 0.1574 | 0.2371 | 0.2803 | |
| 35050 | Clay-based product manufacturing; glass manufacturing; cement manufacturing; lime manufacturing; refractory product manufacturing; gypsum panel manufacturing | 0.1496 | 0.2255 | 0.2665 | |
| 36050 | Metal product manufacturing by cutting, bending, machining or forging; metal structural component manufacturing; fabricated metal or ornamental iron product manufacturing; fixed welding shop operation; scaffolding manufacturing | 0.1745 | 0.2629 | 0.3108 | |
| 36060 | Wire product manufacturing | 0.1893 | 0.2853 | 0.3371 | |
| 36070 | Metal door and window, commercial storefront, metal greenhouse, metal garage door manufacturing; architectural product manufacturing by cutting and assembling metal profiles and tubular metal; refrigerated room door and panel manufacturing; aluminum railing, fence and balustrade manufacturing | 0.2212 | 0.3334 | 0.394 | |
| 36080 | Shop painting of metal products; shop metal plating and heat treating | 0.3371 | 0.508 | 0.6005 | |
| 36100 | Agricultural machinery and equipment manufacturing; heavy equipment manufacturing; truck manufacturing without powertrain assembly; trailer manufacturing | 0.2124 | 0.3199 | 0.3782 | |
| 36110 | Metal boiler and tank manufacturing; heavy industrial machinery and equipment manufacturing | 0.1822 | 0.2745 | 0.3244 | |
| 36120 | Heating, ventilation, air conditioning and refrigeration equipment manufacturing; household appliance manufacturing; electric lighting apparatus manufacturing or assembly; pump and compressor manufacturing | 0.11 | 0.1657 | 0.196 | |
| 36130 | Commercial kitchen machinery and equipment manufacturing; food, pharmaceutical and cosmetic industry machinery and equipment manufacturing; maple syrup industry machinery and equipment manufacturing; metal or wood working machine tool manufacturing; rubber, plastic, furniture and woodworking industry machinery and equipment manufacturing | 0.087 | 0.1311 | 0.1549 | |
| 36140 | Transformer manufacturing or refurbishing; electric motor, generator, alternator and generating set manufacturing; electric motor, alternator and starter rewinding | 0.097 | 0.1462 | 0.1728 | |
| 36150 | Computer and peripheral equipment, telephone and communication equipment, audio-video equipment, electrical connection and switching device, electrical and electronic parts and components, control panel, and electrical and electronic measuring and control instrument manufacturing | 0.0562 | 0.0847 | 0.1001 | |
| 36160 | Aircraft manufacturing | 0.065 | 0.0981 | 0.1159 | |
| 36170 | Shipyard ship building | 0.3709 | 0.5589 | 0.6605 | |
| 36190 | Snowmobile, personal watercraft, recreational all-terrain vehicle, motorcycle and motorized golf cart manufacturing; three-wheeled vehicle manufacturing; passenger car manufacturing and refurbishing for rail and metro transport | 0.0739 | 0.1114 | 0.1316 | |
| 36200 | Bus, ambulance, truck with powertrain assembly, travel trailer, tent trailer, caravan and motorhome manufacturing | 0.1544 | 0.2327 | 0.275 | |
| 36300 | Pig iron or steel manufacturing; ferro-alloy manufacturing; hot rolling, extrusion or drawing of ferrous metals | 0.1147 | 0.1729 | 0.2043 | |
| 36310 | Aluminum manufacturing or rolling | 0.0645 | 0.0972 | 0.1148 | |
| 36320 | Non-ferrous metal refining; hot rolling, extrusion or drawing of non-ferrous metals | 0.0982 | 0.148 | 0.1749 | |
| 36330 | Ferrous metal foundry | 0.2786 | 0.4198 | 0.4961 | |
| 36350 | Non-ferrous metal foundry; lost-wax casting manufacturing | 0.1869 | 0.2817 | 0.3329 | |
| 54010 | Sale or rental of indoor or outdoor home, office or commercial, industrial or institutional establishment furniture; antique furniture sales; large household appliance sales or rental; audio and video equipment sales, rental or repair; small or large household appliance repair | 0.1385 | 0.2086 | 0.2465 | |
| 54020 | Office machine and equipment sales or rental; small appliance sales; computer and peripheral equipment sales, rental or repair; electric or electronic medical or laboratory apparatus sales or rental; medical, dental or surgical instrument or supply sales; telephone or communication equipment sales or rental; photographic equipment and supply sales, rental or repair; photography services; film developing and printing services | 0.0509 | 0.0767 | 0.0906 | |
| 54030 | Floor covering sales; fabric sales; notions sales; textile decoration and furnishing accessory sales; blind sales; paint or wallpaper sales; paper, plastic, cardboard or polystyrene packaging supply sales; paper, plastic, cardboard or polystyrene disposable tableware and utensil sales; plastic film and sheet sales; sanitary supply sales; maintenance or cleaning product sales | 0.1159 | 0.1747 | 0.2065 | |
| 54040 | Clothing or clothing accessory sales; footwear sales; luggage or leather goods sales | 0.0715 | 0.1079 | 0.1275 | |
| 54050 | Department stores; retail home and automotive supply sales; single-price stores | 0.1414 | 0.213 | 0.2517 | |
| 54060 | Tableware, pottery, figurine, glassware, cutlery, utensil or cookware sales; game or toy sales or lending; jewellery sales or repair; jewellery store operation; poster, painting, frame or artist supply sales; canvas, document or poster framing services; record, cassette, compact disc, DVD or computer software sales; video club operation; document sales or distribution; office supply, gift-wrapping supply or greeting card sales | 0.0839 | 0.1266 | 0.1496 | |
| 54070 | Sales in a single building of a varied range of products primarily intended for construction, renovation and decoration; lumber sales; construction material sales; prefabricated millwork sales; fence or balustrade sales; door, window or exterior cladding sales; kitchen or bathroom cabinet or counter sales; tree, shrub, houseplant or flower sales, including florists; funeral monument sales; primary or rolled metal or alloy sales | 0.1278 | 0.1926 | 0.2275 | |
| 54080 | Snowmobile, personal watercraft, recreational all-terrain vehicle, motorcycle, motorized golf cart or three-wheeled vehicle sales, rental or repair; travel trailer, tent trailer, park, job-site, fifth-wheel or motorhome slide-in camper sales or rental; motorized watercraft mechanical sales, rental or repair; domestic outdoor maintenance or landscaping machinery and equipment sales, rental or repair; mechanized tool sales, rental or repair; domestic outdoor maintenance or landscaping machinery and equipment or tool rental centre | 0.1396 | 0.2104 | 0.2486 | |
| 54090 | Electrical or communication connection device, electrical or electronic parts or component sales; gauging, calibrating or control instrument sales; plumbing fixture sales; heating equipment sales; wood stove or prefabricated fireplace sales; air conditioning equipment sales | 0.0675 | 0.1017 | 0.1201 | |
| 54100 | Sporting goods or equipment sales or rental; musical instrument and accessory sales or rental; pool or spa sales; bicycle sales, rental or repair | 0.0728 | 0.1097 | 0.1296 | |
| 54220 | Farm tractor sales, rental or repair; agricultural machinery and equipment for tillage and cultivation sales, rental or repair; heavy construction, mining, oil or gas, forestry or road maintenance equipment sales, rental or repair; forklift sales, rental or repair; mobile lifting device sales, rental or repair | 0.1568 | 0.2362 | 0.2792 | |
| 54230 | Heavy industrial machinery and equipment sales or rental; manufacturing industry machinery and equipment sales or rental; agricultural machinery and equipment other than for tillage and cultivation sales or rental; fixed lifting or handling device sales or rental | 0.0745 | 0.1123 | 0.1327 | |
| 54240 | Fuel oil, propane gas, lubricating oil and grease or butane sales; chemical product sales; fire extinguisher sales or maintenance | 0.1461 | 0.2202 | 0.2603 | |
| 54250 | Farm animal food sales; mixed or unmixed grain, seed or cereal sales; pesticide sales; domestic animal sales; domestic animal grooming services | 0.1621 | 0.2442 | 0.2886 | |
| 54260 | Recyclable material or object recovery | 0.349 | 0.526 | 0.6216 | |
| 54320 | New or used automobile sales; new or used motorhome or motor caravan sales; automobile rental; motorhome or motor caravan rental; trailer sales or rental | 0.0928 | 0.1399 | 0.1654 | |
| 54330 | Automobile window, tinted film, audio or video system, anti-theft system, starter interlock, speed regulator, remote starter, sunroof, air conditioning system or tracking system installation or repair; automobile rust treatment or paint sealant application shop operation; automobile hand washing or cleaning services | 0.1549 | 0.2335 | 0.276 | |
| 54340 | Automobile, motorhome or motor caravan part or accessory sales | 0.1331 | 0.2006 | 0.237 | |
| 54350 | Tire or inner tube sales or installation; automobile repair shop operation; automobile towing or roadside assistance services; used automobile part and accessory recovery with sales; automobile exhaust system part installation shop operation; automobile suspension repair shop operation | 0.2325 | 0.3503 | 0.414 | |
| 54360 | Automobile or trailer body repair shop operation | 0.2467 | 0.3717 | 0.4393 | |
| 54410 | Wholesale food sales; wholesale beverage sales, alcoholic or non-alcoholic; raw milk transport | 0.1851 | 0.279 | 0.3297 | |
| 54420 | Grocery store; butcher shop; fish shop; retail fruit or vegetable sales | 0.1272 | 0.1916 | 0.2265 | |
| 54430 | Convenience store; retail beverage sales, alcoholic or non-alcoholic; pump gasoline or diesel sales | 0.0881 | 0.1328 | 0.157 | |
| 54440 | Personal care and hygiene product sales; pharmaceutical sales | 0.0544 | 0.082 | 0.0969 | |
| 55010 | Air transport; air transport-related services | 0.123 | 0.1854 | 0.2191 | |
| 55020 | Marine and rail transport; marine and rail transport-related services | 0.142 | 0.214 | 0.2528 | |
| 55030 | Ship loading or unloading | 0.1414 | 0.213 | 0.2517 | |
| 55040 | Passenger road transport | 0.2212 | 0.3334 | 0.394 | |
| 55050 | Freight road transport | 0.3898 | 0.5874 | 0.6942 | |
| 55060 | Moving services | 0.8081 | 1.2176 | 1.439 | |
| 55070 | Dump truck transport; snow removal | 0.2881 | 0.4341 | 0.513 | |
| 55080 | Warehousing services; product packaging, wrapping, boxing, labelling and relabelling services | 0.1869 | 0.2817 | 0.3329 | |
| 55090 | Courier or delivery services | 0.2728 | 0.4109 | 0.4857 | |
| 57010 | Television network or station; film, commercial, music video or television program production; music, singing, theatre, dance or similar performance production; cinema; drive-in theatre; concert hall; periodic cultural, sports or commercial event organization; museum; historic site | 0.0804 | 0.1213 | 0.1433 | |
| 57020 | Recreation centre; bowling alley; billiard hall; fitness centre; racquet sports centre; fixed amusement park; water park | 0.0852 | 0.1283 | 0.1517 | |
| 57030 | Golf club | 0.1556 | 0.2345 | 0.2771 | |
| 57040 | Alpine or cross-country ski centre | 0.2165 | 0.3262 | 0.3856 | |
| 58010 | Environmental services | 0.2082 | 0.3138 | 0.3708 | |
| 58020 | Garbage collection services; recyclable object and material collection services; chimney sweeping services | 0.3756 | 0.566 | 0.6689 | |
| 58030 | Provincial detention services | 0.1774 | 0.2674 | 0.3161 | |
| 58040 | Provincial Administration services not otherwise specified in other units | 0.0313 | 0.0473 | 0.0558 | |
| 58060 | Quebec Ministry of Transport | 0.0786 | 0.1186 | 0.1401 | |
| 58070 | Municipal or Indian band administration services | 0.129 | 0.1943 | 0.2297 | |
| 58080 | Social reintegration support fund | 0.1769 | 0.2665 | 0.3149 | |
| 58090 | Electricity production; energy transmission or distribution network | 0.0355 | 0.0535 | 0.0632 | |
| 59010 | Hair salon; esthetics salon; hair removal clinic; funeral home operation; crematorium operation; columbarium operation | 0.0911 | 0.1373 | 0.1622 | |
| 59020 | Nursing care services; nursing staff rental services | 0.0917 | 0.1382 | 0.1633 | |
| 59030 | Long-term care centre | 0.1887 | 0.2843 | 0.336 | |
| 59040 | Senior residence offering personal assistance; personal assistance services; attendant care staff rental services | 0.3467 | 0.5223 | 0.6173 | |
| 59050 | Shelter for persons in difficulty; rehabilitation centre for youth with adjustment difficulties; rehabilitation centre for mothers with adjustment difficulties | 0.1343 | 0.2023 | 0.2392 | |
| 59060 | Ambulance service | 0.2757 | 0.4153 | 0.4909 | |
| 59070 | Medical practice; health or social services consultation services; physical treatment services; optometry services; prescription optician services | 0.0497 | 0.0749 | 0.0885 | |
| 59080 | Dental practice; veterinary practice | 0.097 | 0.1462 | 0.1728 | |
| 59090 | Early childhood centre; daycare; kindergarten | 0.1951 | 0.2941 | 0.3477 | |
| 59100 | Social economy home care enterprise | 0.3313 | 0.4991 | 0.5899 | |
| 59110 | Assistance centre for persons in difficulty; employment assistance centre; family assistance centre; consumer assistance centre | 0.0722 | 0.1087 | 0.1285 | |
| 59120 | Adapted enterprise; integration enterprise | 0.2579 | 0.3887 | 0.4593 | |
| 59150 | Senior residence not offering personal assistance | 0.2556 | 0.3851 | 0.4551 | |
| 59160 | Santé Québec | 0.0838 | 0.1263 | 0.1493 | |
| 60100 | Primary, secondary or vocational education | 0.0533 | 0.0803 | 0.0948 | |
| 60110 | College or university education; library; laboratory or research centre | 0.0355 | 0.0535 | 0.0632 | |
| 61100 | Religious services; cemetery | 0.0804 | 0.1213 | 0.1433 | |
| 61110 | Accommodation facility for members of religious communities or secular priests | 0.1816 | 0.2736 | 0.3235 | |
| 65100 | Bank, savings and credit cooperative; insurance company; public insurance or retirement organization | 0.0273 | 0.041 | 0.0484 | |
| 65110 | Brokerage office; professional services office; administrative support services office | 0.0248 | 0.0374 | 0.0442 | |
| 65120 | Wired or wireless telecommunications network; radio station; advertising agency; polling firm; marketing agency; public relations agency; document publishing enterprise; telephone call centre | 0.029 | 0.0437 | 0.0516 | |
| 65130 | Engineering professional services office; scientific advisory services office | 0.0355 | 0.0535 | 0.0632 | |
| 65140 | Security or investigation agency; armoured vehicle valuables transport | 0.1414 | 0.213 | 0.2517 | |
| 65150 | Administration of operations of subsidiaries or branches located outside Quebec | 0.0248 | 0.0374 | 0.0442 | |
| 65160 | Road flagger services; temporary road safety equipment or material installation | 0.3922 | 0.591 | 0.6985 | |
| 67100 | Business, institution or organization associations; union organizations; office worker staff rental services | 0.0426 | 0.0642 | 0.0759 | |
| 67110 | Warehouse, workshop or plant staff rental services | 0.3088 | 0.4653 | 0.5499 | |
| 67120 | Truck driver, delivery driver or delivery assistant staff rental services | 0.3532 | 0.5321 | 0.6289 | |
| 68010 | Restaurant; fast-food counter; establishment for the sale of alcoholic beverages | 0.1047 | 0.1577 | 0.1865 | |
| 68020 | Cafeteria; catering services; mobile canteen; operation of vending machines | 0.1804 | 0.2719 | 0.3213 | |
| 68030 | Hotel establishment; youth hostel; residential hotel; relaxation centre offering accommodation; bed and breakfast | 0.1432 | 0.2157 | 0.2549 | |
| 68040 | Outfitter; campground; mobile home park; camp with accommodation; management and maintenance of provincial Administration parks | 0.1876 | 0.2825 | 0.3339 | |
| 68050 | Building operation; building management; student residence; parking lots; storage space rental without handling | 0.136 | 0.205 | 0.2423 | |
| 69960 | Production machinery repair, installation or maintenance; mobile welding unit operation | 0.2597 | 0.3913 | 0.4625 | |
| 77010 | Laundry services; dry cleaning services; linen supply with laundering services | 0.2728 | 0.4109 | 0.4857 | |
| 77020 | Building maintenance services | 0.2514 | 0.3788 | 0.4477 | |
| 77040 | Private household domestic help services | 0.2212 | 0.3334 | 0.394 | |
| 80020 | Work performed both in offices and outside offices | 0.0313 | 0.0473 | 0.0558 | |
| 80030 | Excavation work; paving work; fence erecting; guardrail installation; crane rental with operators | 0.3224 | 0.4858 | 0.5741 | |
| 80040 | Blasting; drilling; soil mechanics, piles and special foundations | 0.3774 | 0.5687 | 0.6721 | |
| 80060 | Energy transmission or distribution line construction; energy transformation substation construction | 0.194 | 0.2923 | 0.3455 | |
| 80080 | Metal frame and tank erecting | 0.8235 | 1.2408 | 1.4664 | |
| 80100 | Cement work; concrete work; formwork | 0.4466 | 0.673 | 0.7953 | |
| 80110 | Carpentry work; millwork; building exterior cladding work; interior systems work; painting work; resilient flooring installation; marble, granite, ceramic or terrazzo installation; plastering or joint finishing work; insulation work; scaffolding or bleacher installation | 0.4744 | 0.7149 | 0.8448 | |
| 80130 | Roofing work; eavestrough installation | 0.7141 | 1.0759 | 1.2716 | |
| 80140 | Masonry work | 0.6483 | 0.977 | 1.1545 | |
| 80150 | Glasswork; glazing work | 0.5513 | 0.8308 | 0.9818 | |
| 80160 | Mechanical site work; boilermaking work; plumbing and pipefitting work; pipe insulation work; mechanized displacement system work | 0.2597 | 0.3913 | 0.4625 | |
| 80170 | Electrical work | 0.2029 | 0.3058 | 0.3613 | |
| 80180 | Sheet metal work | 0.2941 | 0.443 | 0.5235 | |
| 80190 | Electronic equipment, alarm or control system installation | 0.1722 | 0.2594 | 0.3066 | |
| 80200 | Refrigeration work; air conditioning work | 0.271 | 0.4083 | 0.4825 | |
| 80230 | Landscaping work; pool or spa installation | 0.2614 | 0.394 | 0.4656 | |
| 80250 | Building locksmithing work | 0.8199 | 1.2354 | 1.4601 | |
| 90010 | Work performed exclusively in offices | 0.0248 | 0.0374 | 0.0442 | |
| 90020 | Salespersons or sales representatives | 0.0313 | 0.0473 | 0.0558 |
