Horticulture Safety Group
Find your CNESST classification unit(s) in the table below.
The rate shown applies to each $100 of insurable payroll declared in each unit.
| CNESST Classification Unit | Description | Horticulture | |
| 10110 | Cattle farming; operation of a dairy herd; horse breeding; boarding or horse training services; operation of an equestrian centre, riding school or racing stable; operation of a farm animal auction site; domestic animal breeding | 0.3693 | |
| 10120 | Pig farming; sheep farming; goat farming | 0.4056 | |
| 10130 | Poultry farming; production of poultry or game bird eggs; operation of a hatchery; poultry catching and caging services; egg candling and grading; rabbit farming; fish farming; beekeeping | 0.2627 | |
| 10140 | Grain farming; seed or legume growing; forage plant growing; field fruit, vegetable or herb growing; mushroom growing; sod growing; tobacco growing; peat harvesting | 0.2295 | |
| 10150 | Greenhouse fruit, vegetable or herb growing; ornamental plant growing; tree or shrub growing; orchard operation; maple syrup production | 0.258 | |
| 11110 | Deep-sea fishing; semi-deep-sea fishing; coastal fishing; freshwater fishing | 0.4737 | |
| 13110 | Ferrous metal mining | 0.1096 | |
| 13120 | Non-ferrous metal mining; salt or diamond mining | 0.3129 | |
| 13140 | Crushed or dimension stone quarrying; sand or gravel pit operation; industrial or construction mineral mining | 0.3245 | |
| 13150 | Core drilling for mineral prospecting | 0.534 | |
| 13160 | Mine shaft sinking; driving of ramps, drifts or raises; ore extraction | 0.3099 | |
| 14010 | Forestry operations | 0.5022 | |
| 14020 | Forest management | 0.5363 | |
| 14030 | Arboriculture work | 1.2277 | |
| 15010 | Animal slaughtering; meat cutting services; meat dressing | 0.3972 | |
| 15020 | Cold meat manufacturing; meat, fish or seafood processing; prepared meal manufacturing | 0.296 | |
| 15030 | Animal food manufacturing; grain mixing or processing | 0.2233 | |
| 15040 | Beverage manufacturing, alcoholic or non-alcoholic; fruit or vegetable juice manufacturing | 0.1924 | |
| 15050 | Fruit or vegetable preparation; snack food manufacturing | 0.3006 | |
| 15060 | Pastry product manufacturing; bakery product manufacturing; flour manufacturing; confectionery manufacturing | 0.2279 | |
| 15070 | Coffee processing; tea, spice, seasoning or herb processing; herbal tea manufacturing; nut, almond or legume roasting | 0.1646 | |
| 15080 | Milk processing; dairy product manufacturing | 0.1067 | |
| 16010 | Rubber tire manufacturing; rubber tire vulcanizing | 0.1809 | |
| 16020 | Rubber product manufacturing | 0.2674 | |
| 16040 | Plastic product manufacturing | 0.2172 | |
| 16050 | Reinforced plastic product manufacturing | 0.3268 | |
| 16070 | Personal care and hygiene product manufacturing; pharmaceutical manufacturing | 0.109 | |
| 16080 | Cleaning or maintenance product manufacturing; adhesive manufacturing; ink manufacturing; coating product manufacturing; fertilizer manufacturing | 0.1615 | |
| 16090 | Synthetic resin manufacturing; crude oil refining; petrochemical product manufacturing; chemical product manufacturing; ammunition manufacturing; explosive manufacturing | 0.0934 | |
| 17010 | Thread manufacturing; woven, knitted or needled fabric manufacturing; thread, fabric or clothing finishing | 0.1939 | |
| 17030 | Clothing manufacturing; footwear manufacturing; shoe repair shop operation; leather or leather substitute article manufacturing | 0.1174 | |
| 17040 | Canvas article manufacturing or repair; textile decoration and furnishing accessory manufacturing | 0.258 | |
| 18010 | Wood or plastic door and window manufacturing | 0.2241 | |
| 18020 | Solid wood panel manufacturing; wood flooring manufacturing; wood moulding manufacturing; wood furniture component manufacturing; wood stair component manufacturing; wood cabinet door manufacturing | 0.2905 | |
| 18030 | Factory or shop manufacturing of wood-frame buildings; factory or shop manufacturing of wood-frame mobile homes or job-site trailers; factory or shop manufacturing of wood-frame house panels | 0.5663 | |
| 18040 | Wood coffin manufacturing; wood-structure musical instrument manufacturing or restoration; wood or wood-structure furniture, cabinet, counter or built-in furnishing manufacturing in a cabinetmaking shop | 0.2697 | |
| 18050 | Metal-structure furniture or cabinet manufacturing; metal coffin manufacturing; non-shipyard metal watercraft manufacturing | 0.2758 | |
| 18060 | Wood-structure cabinet manufacturing intended to be fixed to a building; wood-structure counter manufacturing; wood-structure built-in furnishing manufacturing | 0.2844 | |
| 18070 | Mass production of wood or wood-structure furniture or furniture frames; mattress or box spring manufacturing | 0.1754 | |
| 19010 | Commercial sign or display stand manufacturing and installation | 0.4288 | |
| 26050 | Printing; reprographics; bookbinding; paper or cardboard office supply manufacturing | 0.1267 | |
| 34010 | Sawmill; wood drying; wood treatment | 0.3523 | |
| 34030 | Manufacturing or assembling of wood pallets or containers for material handling or goods transport; wood fence manufacturing; wood roof truss, joist or rafter manufacturing | 0.5068 | |
| 34200 | Pulp manufacturing; paper and cardboard manufacturing; wood fibre panel manufacturing | 0.1322 | |
| 34210 | Paper and cardboard processing; paper and cardboard treatment; particle board manufacturing; panel coating | 0.1823 | |
| 35010 | Dimension stone product manufacturing | 0.3044 | |
| 35020 | Ready-mix concrete manufacturing; asphalt manufacturing | 0.3601 | |
| 35030 | Concrete product manufacturing | 0.2557 | |
| 35040 | Glass processing and finishing | 0.2055 | |
| 35050 | Clay-based product manufacturing; glass manufacturing; cement manufacturing; lime manufacturing; refractory product manufacturing; gypsum panel manufacturing | 0.1955 | |
| 36050 | Metal product manufacturing by cutting, bending, machining or forging; metal structural component manufacturing; fabricated metal or ornamental iron product manufacturing; fixed welding shop operation; scaffolding manufacturing | 0.2279 | |
| 36060 | Wire product manufacturing | 0.2473 | |
| 36070 | Metal door and window, commercial storefront, metal greenhouse, metal garage door manufacturing; architectural product manufacturing by cutting and assembling metal profiles and tubular metal; refrigerated room door and panel manufacturing; aluminum railing, fence and balustrade manufacturing | 0.289 | |
| 36080 | Shop painting of metal products; shop metal plating and heat treating | 0.4404 | |
| 36100 | Agricultural machinery and equipment manufacturing; heavy equipment manufacturing; truck manufacturing without powertrain assembly; trailer manufacturing | 0.2774 | |
| 36110 | Metal boiler and tank manufacturing; heavy industrial machinery and equipment manufacturing | 0.238 | |
| 36120 | Heating, ventilation, air conditioning and refrigeration equipment manufacturing; household appliance manufacturing; electric lighting apparatus manufacturing or assembly; pump and compressor manufacturing | 0.1437 | |
| 36130 | Commercial kitchen machinery and equipment manufacturing; food, pharmaceutical and cosmetic industry machinery and equipment manufacturing; maple syrup industry machinery and equipment manufacturing; metal or wood working machine tool manufacturing; rubber, plastic, furniture and woodworking industry machinery and equipment manufacturing | 0.1136 | |
| 36140 | Transformer manufacturing or refurbishing; electric motor, generator, alternator and generating set manufacturing; electric motor, alternator and starter rewinding | 0.1267 | |
| 36150 | Computer and peripheral equipment, telephone and communication equipment, audio-video equipment, electrical connection and switching device, electrical and electronic parts and components, control panel, and electrical and electronic measuring and control instrument manufacturing | 0.0733 | |
| 36160 | Aircraft manufacturing | 0.085 | |
| 36170 | Shipyard ship building | 0.4844 | |
| 36190 | Snowmobile, personal watercraft, recreational all-terrain vehicle, motorcycle and motorized golf cart manufacturing; three-wheeled vehicle manufacturing; passenger car manufacturing and refurbishing for rail and metro transport | 0.0966 | |
| 36200 | Bus, ambulance, truck with powertrain assembly, travel trailer, tent trailer, caravan and motorhome manufacturing | 0.2017 | |
| 36300 | Pig iron or steel manufacturing; ferro-alloy manufacturing; hot rolling, extrusion or drawing of ferrous metals | 0.1499 | |
| 36310 | Aluminum manufacturing or rolling | 0.0842 | |
| 36320 | Non-ferrous metal refining; hot rolling, extrusion or drawing of non-ferrous metals | 0.1283 | |
| 36330 | Ferrous metal foundry | 0.3639 | |
| 36350 | Non-ferrous metal foundry; lost-wax casting manufacturing | 0.2441 | |
| 54010 | Sale or rental of indoor or outdoor home, office or commercial, industrial or institutional establishment furniture; antique furniture sales; large household appliance sales or rental; audio and video equipment sales, rental or repair; small or large household appliance repair | 0.1809 | |
| 54020 | Office machine and equipment sales or rental; small appliance sales; computer and peripheral equipment sales, rental or repair; electric or electronic medical or laboratory apparatus sales or rental; medical, dental or surgical instrument or supply sales; telephone or communication equipment sales or rental; photographic equipment and supply sales, rental or repair; photography services; film developing and printing services | 0.0664 | |
| 54030 | Floor covering sales; fabric sales; notions sales; textile decoration and furnishing accessory sales; blind sales; paint or wallpaper sales; paper, plastic, cardboard or polystyrene packaging supply sales; paper, plastic, cardboard or polystyrene disposable tableware and utensil sales; plastic film and sheet sales; sanitary supply sales; maintenance or cleaning product sales | 0.1514 | |
| 54040 | Clothing or clothing accessory sales; footwear sales; luggage or leather goods sales | 0.0934 | |
| 54050 | Department stores; retail home and automotive supply sales; single-price stores | 0.1847 | |
| 54060 | Tableware, pottery, figurine, glassware, cutlery, utensil or cookware sales; game or toy sales or lending; jewellery sales or repair; jewellery store operation; poster, painting, frame or artist supply sales; canvas, document or poster framing services; record, cassette, compact disc, DVD or computer software sales; video club operation; document sales or distribution; office supply, gift-wrapping supply or greeting card sales | 0.1096 | |
| 54070 | Sales in a single building of a varied range of products primarily intended for construction, renovation and decoration; lumber sales; construction material sales; prefabricated millwork sales; fence or balustrade sales; door, window or exterior cladding sales; kitchen or bathroom cabinet or counter sales; tree, shrub, houseplant or flower sales, including florists; funeral monument sales; primary or rolled metal or alloy sales | 0.1669 | |
| 54080 | Snowmobile, personal watercraft, recreational all-terrain vehicle, motorcycle, motorized golf cart or three-wheeled vehicle sales, rental or repair; travel trailer, tent trailer, park, job-site, fifth-wheel or motorhome slide-in camper sales or rental; motorized watercraft mechanical sales, rental or repair; domestic outdoor maintenance or landscaping machinery and equipment sales, rental or repair; mechanized tool sales, rental or repair; domestic outdoor maintenance or landscaping machinery and equipment or tool rental centre | 0.1823 | |
| 54090 | Electrical or communication connection device, electrical or electronic parts or component sales; gauging, calibrating or control instrument sales; plumbing fixture sales; heating equipment sales; wood stove or prefabricated fireplace sales; air conditioning equipment sales | 0.0881 | |
| 54100 | Sporting goods or equipment sales or rental; musical instrument and accessory sales or rental; pool or spa sales; bicycle sales, rental or repair | 0.095 | |
| 54220 | Farm tractor sales, rental or repair; agricultural machinery and equipment for tillage and cultivation sales, rental or repair; heavy construction, mining, oil or gas, forestry or road maintenance equipment sales, rental or repair; forklift sales, rental or repair; mobile lifting device sales, rental or repair | 0.2048 | |
| 54230 | Heavy industrial machinery and equipment sales or rental; manufacturing industry machinery and equipment sales or rental; agricultural machinery and equipment other than for tillage and cultivation sales or rental; fixed lifting or handling device sales or rental | 0.0973 | |
| 54240 | Fuel oil, propane gas, lubricating oil and grease or butane sales; chemical product sales; fire extinguisher sales or maintenance | 0.1908 | |
| 54250 | Farm animal food sales; mixed or unmixed grain, seed or cereal sales; pesticide sales; domestic animal sales; domestic animal grooming services | 0.2117 | |
| 54260 | Recyclable material or object recovery | 0.4558 | |
| 54320 | New or used automobile sales; new or used motorhome or motor caravan sales; automobile rental; motorhome or motor caravan rental; trailer sales or rental | 0.1212 | |
| 54330 | Automobile window, tinted film, audio or video system, anti-theft system, starter interlock, speed regulator, remote starter, sunroof, air conditioning system or tracking system installation or repair; automobile rust treatment or paint sealant application shop operation; automobile hand washing or cleaning services | 0.2024 | |
| 54340 | Automobile, motorhome or motor caravan part or accessory sales | 0.1739 | |
| 54350 | Tire or inner tube sales or installation; automobile repair shop operation; automobile towing or roadside assistance services; used automobile part and accessory recovery with sales; automobile exhaust system part installation shop operation; automobile suspension repair shop operation | 0.3036 | |
| 54360 | Automobile or trailer body repair shop operation | 0.3222 | |
| 54410 | Wholesale food sales; wholesale beverage sales, alcoholic or non-alcoholic; raw milk transport | 0.2418 | |
| 54420 | Grocery store; butcher shop; fish shop; retail fruit or vegetable sales | 0.1661 | |
| 54430 | Convenience store; retail beverage sales, alcoholic or non-alcoholic; pump gasoline or diesel sales | 0.1151 | |
| 54440 | Personal care and hygiene product sales; pharmaceutical sales | 0.071 | |
| 55010 | Air transport; air transport-related services | 0.1607 | |
| 55020 | Marine and rail transport; marine and rail transport-related services | 0.1855 | |
| 55030 | Ship loading or unloading | 0.1847 | |
| 55040 | Passenger road transport | 0.289 | |
| 55050 | Freight road transport | 0.5092 | |
| 55060 | Moving services | 1.0554 | |
| 55070 | Dump truck transport; snow removal | 0.3763 | |
| 55080 | Warehousing services; product packaging, wrapping, boxing, labelling and relabelling services | 0.2441 | |
| 55090 | Courier or delivery services | 0.3563 | |
| 57010 | Television network or station; film, commercial, music video or television program production; music, singing, theatre, dance or similar performance production; cinema; drive-in theatre; concert hall; periodic cultural, sports or commercial event organization; museum; historic site | 0.105 | |
| 57020 | Recreation centre; bowling alley; billiard hall; fitness centre; racquet sports centre; fixed amusement park; water park | 0.1113 | |
| 57030 | Golf club | 0.2032 | |
| 57040 | Alpine or cross-country ski centre | 0.2827 | |
| 58010 | Environmental services | 0.272 | |
| 58020 | Garbage collection services; recyclable object and material collection services; chimney sweeping services | 0.4906 | |
| 58030 | Provincial detention services | 0.2317 | |
| 58040 | Provincial Administration services not otherwise specified in other units | 0.0409 | |
| 58060 | Quebec Ministry of Transport | 0.1027 | |
| 58070 | Municipal or Indian band administration services | 0.1685 | |
| 58080 | Social reintegration support fund | 0.2311 | |
| 58090 | Electricity production; energy transmission or distribution network | 0.0464 | |
| 59010 | Hair salon; esthetics salon; hair removal clinic; funeral home operation; crematorium operation; columbarium operation | 0.1189 | |
| 59020 | Nursing care services; nursing staff rental services | 0.1197 | |
| 59030 | Long-term care centre | 0.2464 | |
| 59040 | Senior residence offering personal assistance; personal assistance services; attendant care staff rental services | 0.4528 | |
| 59050 | Shelter for persons in difficulty; rehabilitation centre for youth with adjustment difficulties; rehabilitation centre for mothers with adjustment difficulties | 0.1754 | |
| 59060 | Ambulance service | 0.3601 | |
| 59070 | Medical practice; health or social services consultation services; physical treatment services; optometry services; prescription optician services | 0.0649 | |
| 59080 | Dental practice; veterinary practice | 0.1267 | |
| 59090 | Early childhood centre; daycare; kindergarten | 0.2549 | |
| 59100 | Social economy home care enterprise | 0.4327 | |
| 59110 | Assistance centre for persons in difficulty; employment assistance centre; family assistance centre; consumer assistance centre | 0.0943 | |
| 59120 | Adapted enterprise; integration enterprise | 0.3369 | |
| 59150 | Senior residence not offering personal assistance | 0.3338 | |
| 59160 | Santé Québec | 0.1094 | |
| 60100 | Primary, secondary or vocational education | 0.0696 | |
| 60110 | College or university education; library; laboratory or research centre | 0.0464 | |
| 61100 | Religious services; cemetery | 0.105 | |
| 61110 | Accommodation facility for members of religious communities or secular priests | 0.2372 | |
| 65100 | Bank, savings and credit cooperative; insurance company; public insurance or retirement organization | 0.0356 | |
| 65110 | Brokerage office; professional services office; administrative support services office | 0.0324 | |
| 65120 | Wired or wireless telecommunications network; radio station; advertising agency; polling firm; marketing agency; public relations agency; document publishing enterprise; telephone call centre | 0.0379 | |
| 65130 | Engineering professional services office; scientific advisory services office | 0.0464 | |
| 65140 | Security or investigation agency; armoured vehicle valuables transport | 0.1847 | |
| 65150 | Administration of operations of subsidiaries or branches located outside Quebec | 0.0324 | |
| 65160 | Road flagger services; temporary road safety equipment or material installation | 0.5123 | |
| 67100 | Business, institution or organization associations; union organizations; office worker staff rental services | 0.0557 | |
| 67110 | Warehouse, workshop or plant staff rental services | 0.4033 | |
| 67120 | Truck driver, delivery driver or delivery assistant staff rental services | 0.4613 | |
| 68010 | Restaurant; fast-food counter; establishment for the sale of alcoholic beverages | 0.1368 | |
| 68020 | Cafeteria; catering services; mobile canteen; operation of vending machines | 0.2357 | |
| 68030 | Hotel establishment; youth hostel; residential hotel; relaxation centre offering accommodation; bed and breakfast | 0.187 | |
| 68040 | Outfitter; campground; mobile home park; camp with accommodation; management and maintenance of provincial Administration parks | 0.245 | |
| 68050 | Building operation; building management; student residence; parking lots; storage space rental without handling | 0.1777 | |
| 69960 | Production machinery repair, installation or maintenance; mobile welding unit operation | 0.3392 | |
| 77010 | Laundry services; dry cleaning services; linen supply with laundering services | 0.3563 | |
| 77020 | Building maintenance services | 0.3284 | |
| 77040 | Private household domestic help services | 0.289 | |
| 80020 | Work performed both in offices and outside offices | 0.0409 | |
| 80030 | Excavation work; paving work; fence erecting; guardrail installation; crane rental with operators | 0.4211 | |
| 80040 | Blasting; drilling; soil mechanics, piles and special foundations | 0.493 | |
| 80060 | Energy transmission or distribution line construction; energy transformation substation construction | 0.2534 | |
| 80080 | Metal frame and tank erecting | 1.0756 | |
| 80100 | Cement work; concrete work; formwork | 0.5833 | |
| 80110 | Carpentry work; millwork; building exterior cladding work; interior systems work; painting work; resilient flooring installation; marble, granite, ceramic or terrazzo installation; plastering or joint finishing work; insulation work; scaffolding or bleacher installation | 0.6196 | |
| 80130 | Roofing work; eavestrough installation | 0.9326 | |
| 80140 | Masonry work | 0.8468 | |
| 80150 | Glasswork; glazing work | 0.7201 | |
| 80160 | Mechanical site work; boilermaking work; plumbing and pipefitting work; pipe insulation work; mechanized displacement system work | 0.3392 | |
| 80170 | Electrical work | 0.265 | |
| 80180 | Sheet metal work | 0.3841 | |
| 80190 | Electronic equipment, alarm or control system installation | 0.2249 | |
| 80200 | Refrigeration work; air conditioning work | 0.354 | |
| 80230 | Landscaping work; pool or spa installation | 0.3415 | |
| 80250 | Building locksmithing work | 1.0709 | |
| 90010 | Work performed exclusively in offices | 0.0324 | |
| 90020 | Salespersons or sales representatives | 0.0409 |
