Dimension Safety Group
Find your CNESST classification unit(s) in the table below.
The rate shown in your applicable dimension applies to each $100 of insurable payroll declared in each unit.
| CNESST Classification Unit | Description | Dimension 1 | Dimension 2 | Dimension 3 | |
| 10110 | Cattle farming; operation of a dairy herd; horse breeding; boarding or horse training services; operation of an equestrian centre, riding school or racing stable; operation of a farm animal auction site; domestic animal breeding | 0.3847 | 0.5797 | 0.6851 | |
| 10120 | Pig farming; sheep farming; goat farming | 0.4225 | 0.6367 | 0.7524 | |
| 10130 | Poultry farming; production of poultry or game bird eggs; operation of a hatchery; poultry catching and caging services; egg candling and grading; rabbit farming; fish farming; beekeeping | 0.2736 | 0.4123 | 0.4873 | |
| 10140 | Grain farming; seed or legume growing; forage plant growing; field fruit, vegetable or herb growing; mushroom growing; sod growing; tobacco growing; peat harvesting | 0.2391 | 0.3602 | 0.4257 | |
| 10150 | Greenhouse fruit, vegetable or herb growing; ornamental plant growing; tree or shrub growing; orchard operation; maple syrup production | 0.2688 | 0.4051 | 0.4787 | |
| 11110 | Deep-sea fishing; semi-deep-sea fishing; coastal fishing; freshwater fishing | 0.4934 | 0.7434 | 0.8785 | |
| 13110 | Ferrous metal mining | 0.1142 | 0.1722 | 0.2035 | |
| 13120 | Non-ferrous metal mining; salt or diamond mining | 0.3259 | 0.4912 | 0.5804 | |
| 13140 | Crushed or dimension stone quarrying; sand or gravel pit operation; industrial or construction mineral mining | 0.338 | 0.5094 | 0.602 | |
| 13150 | Core drilling for mineral prospecting | 0.5562 | 0.838 | 0.9904 | |
| 13160 | Mine shaft sinking; driving of ramps, drifts or raises; ore extraction | 0.3228 | 0.4864 | 0.5748 | |
| 14010 | Forestry operations | 0.5231 | 0.7883 | 0.9316 | |
| 14020 | Forest management | 0.5586 | 0.8417 | 0.9947 | |
| 14030 | Arboriculture work | 1.2789 | 1.9271 | 2.2775 | |
| 15010 | Animal slaughtering; meat cutting services; meat dressing | 0.4137 | 0.6234 | 0.7367 | |
| 15020 | Cold meat manufacturing; meat, fish or seafood processing; prepared meal manufacturing | 0.3083 | 0.4645 | 0.5489 | |
| 15030 | Animal food manufacturing; grain mixing or processing | 0.2326 | 0.3505 | 0.4142 | |
| 15040 | Beverage manufacturing, alcoholic or non-alcoholic; fruit or vegetable juice manufacturing | 0.2004 | 0.302 | 0.3569 | |
| 15050 | Fruit or vegetable preparation; snack food manufacturing | 0.3131 | 0.4718 | 0.5576 | |
| 15060 | Pastry product manufacturing; bakery product manufacturing; flour manufacturing; confectionery manufacturing | 0.2374 | 0.3577 | 0.4228 | |
| 15070 | Coffee processing; tea, spice, seasoning or herb processing; herbal tea manufacturing; nut, almond or legume roasting | 0.1715 | 0.2583 | 0.3052 | |
| 15080 | Milk processing; dairy product manufacturing | 0.1111 | 0.1674 | 0.1978 | |
| 16010 | Rubber tire manufacturing; rubber tire vulcanizing | 0.1884 | 0.2838 | 0.3354 | |
| 16020 | Rubber product manufacturing | 0.2785 | 0.4196 | 0.4959 | |
| 16040 | Plastic product manufacturing | 0.2262 | 0.3408 | 0.4028 | |
| 16050 | Reinforced plastic product manufacturing | 0.3404 | 0.513 | 0.6063 | |
| 16070 | Personal care and hygiene product manufacturing; pharmaceutical manufacturing | 0.1135 | 0.171 | 0.2021 | |
| 16080 | Cleaning or maintenance product manufacturing; adhesive manufacturing; ink manufacturing; coating product manufacturing; fertilizer manufacturing | 0.1682 | 0.2535 | 0.2996 | |
| 16090 | Synthetic resin manufacturing; crude oil refining; petrochemical product manufacturing; chemical product manufacturing; ammunition manufacturing; explosive manufacturing | 0.0973 | 0.1468 | 0.1735 | |
| 17010 | Thread manufacturing; woven, knitted or needled fabric manufacturing; thread, fabric or clothing finishing | 0.202 | 0.3044 | 0.3597 | |
| 17030 | Clothing manufacturing; footwear manufacturing; shoe repair shop operation; leather or leather substitute article manufacturing | 0.1223 | 0.1844 | 0.2179 | |
| 17040 | Canvas article manufacturing or repair; textile decoration and furnishing accessory manufacturing | 0.2688 | 0.4051 | 0.4787 | |
| 18010 | Wood or plastic door and window manufacturing | 0.2334 | 0.3518 | 0.4157 | |
| 18020 | Solid wood panel manufacturing; wood flooring manufacturing; wood moulding manufacturing; wood furniture component manufacturing; wood stair component manufacturing; wood cabinet door manufacturing | 0.3026 | 0.456 | 0.5389 | |
| 18030 | Factory or shop manufacturing of wood-frame buildings; factory or shop manufacturing of wood-frame mobile homes or job-site trailers; factory or shop manufacturing of wood-frame house panels | 0.5899 | 0.8889 | 1.0505 | |
| 18040 | Wood coffin manufacturing; wood-structure musical instrument manufacturing or restoration; wood or wood-structure furniture, cabinet, counter or built-in furnishing manufacturing in a cabinetmaking shop | 0.2809 | 0.4233 | 0.5002 | |
| 18050 | Metal-structure furniture or cabinet manufacturing; metal coffin manufacturing; non-shipyard metal watercraft manufacturing | 0.2873 | 0.4329 | 0.5117 | |
| 18060 | Wood-structure cabinet manufacturing intended to be fixed to a building; wood-structure counter manufacturing; wood-structure built-in furnishing manufacturing | 0.2962 | 0.4463 | 0.5274 | |
| 18070 | Mass production of wood or wood-structure furniture or furniture frames; mattress or box spring manufacturing | 0.1827 | 0.2753 | 0.3254 | |
| 19010 | Commercial sign or display stand manufacturing and installation | 0.4467 | 0.6731 | 0.7955 | |
| 26050 | Printing; reprographics; bookbinding; paper or cardboard office supply manufacturing | 0.132 | 0.1989 | 0.2351 | |
| 34010 | Sawmill; wood drying; wood treatment | 0.367 | 0.553 | 0.6535 | |
| 34030 | Manufacturing or assembling of wood pallets or containers for material handling or goods transport; wood fence manufacturing; wood roof truss, joist or rafter manufacturing | 0.5279 | 0.7956 | 0.9402 | |
| 34200 | Pulp manufacturing; paper and cardboard manufacturing; wood fibre panel manufacturing | 0.1377 | 0.2074 | 0.2451 | |
| 34210 | Paper and cardboard processing; paper and cardboard treatment; particle board manufacturing; panel coating | 0.1899 | 0.2862 | 0.3382 | |
| 35010 | Dimension stone product manufacturing | 0.3171 | 0.4779 | 0.5647 | |
| 35020 | Ready-mix concrete manufacturing; asphalt manufacturing | 0.3751 | 0.5651 | 0.6679 | |
| 35030 | Concrete product manufacturing | 0.2664 | 0.4014 | 0.4744 | |
| 35040 | Glass processing and finishing | 0.2141 | 0.3226 | 0.3813 | |
| 35050 | Clay-based product manufacturing; glass manufacturing; cement manufacturing; lime manufacturing; refractory product manufacturing; gypsum panel manufacturing | 0.2036 | 0.3068 | 0.3626 | |
| 36050 | Metal product manufacturing by cutting, bending, machining or forging; metal structural component manufacturing; fabricated metal or ornamental iron product manufacturing; fixed welding shop operation; scaffolding manufacturing | 0.2374 | 0.3577 | 0.4228 | |
| 36060 | Wire product manufacturing | 0.2576 | 0.3881 | 0.4586 | |
| 36070 | Metal door and window, commercial storefront, metal greenhouse, metal garage door manufacturing; architectural product manufacturing by cutting and assembling metal profiles and tubular metal; refrigerated room door and panel manufacturing; aluminum railing, fence and balustrade manufacturing | 0.301 | 0.4536 | 0.536 | |
| 36080 | Shop painting of metal products; shop metal plating and heat treating | 0.4587 | 0.6912 | 0.817 | |
| 36100 | Agricultural machinery and equipment manufacturing; heavy equipment manufacturing; truck manufacturing without powertrain assembly; trailer manufacturing | 0.289 | 0.4353 | 0.5145 | |
| 36110 | Metal boiler and tank manufacturing; heavy industrial machinery and equipment manufacturing | 0.2479 | 0.3735 | 0.4414 | |
| 36120 | Heating, ventilation, air conditioning and refrigeration equipment manufacturing; household appliance manufacturing; electric lighting apparatus manufacturing or assembly; pump and compressor manufacturing | 0.1497 | 0.2255 | 0.2666 | |
| 36130 | Commercial kitchen machinery and equipment manufacturing; food, pharmaceutical and cosmetic industry machinery and equipment manufacturing; maple syrup industry machinery and equipment manufacturing; metal or wood working machine tool manufacturing; rubber, plastic, furniture and woodworking industry machinery and equipment manufacturing | 0.1183 | 0.1783 | 0.2107 | |
| 36140 | Transformer manufacturing or refurbishing; electric motor, generator, alternator and generating set manufacturing; electric motor, alternator and starter rewinding | 0.132 | 0.1989 | 0.2351 | |
| 36150 | Computer and peripheral equipment, telephone and communication equipment, audio-video equipment, electrical connection and switching device, electrical and electronic parts and components, control panel, and electrical and electronic measuring and control instrument manufacturing | 0.0764 | 0.1152 | 0.1362 | |
| 36160 | Aircraft manufacturing | 0.0885 | 0.1335 | 0.1577 | |
| 36170 | Shipyard ship building | 0.5046 | 0.7604 | 0.8987 | |
| 36190 | Snowmobile, personal watercraft, recreational all-terrain vehicle, motorcycle and motorized golf cart manufacturing; three-wheeled vehicle manufacturing; passenger car manufacturing and refurbishing for rail and metro transport | 0.1006 | 0.1516 | 0.1791 | |
| 36200 | Bus, ambulance, truck with powertrain assembly, travel trailer, tent trailer, caravan and motorhome manufacturing | 0.2101 | 0.3166 | 0.3741 | |
| 36300 | Pig iron or steel manufacturing; ferro-alloy manufacturing; hot rolling, extrusion or drawing of ferrous metals | 0.1561 | 0.2353 | 0.278 | |
| 36310 | Aluminum manufacturing or rolling | 0.0877 | 0.1322 | 0.1562 | |
| 36320 | Non-ferrous metal refining; hot rolling, extrusion or drawing of non-ferrous metals | 0.1336 | 0.2013 | 0.2379 | |
| 36330 | Ferrous metal foundry | 0.3791 | 0.5712 | 0.675 | |
| 36350 | Non-ferrous metal foundry; lost-wax casting manufacturing | 0.2543 | 0.3833 | 0.4529 | |
| 54010 | Sale or rental of indoor or outdoor home, office or commercial, industrial or institutional establishment furniture; antique furniture sales; large household appliance sales or rental; audio and video equipment sales, rental or repair; small or large household appliance repair | 0.1884 | 0.2838 | 0.3354 | |
| 54020 | Office machine and equipment sales or rental; small appliance sales; computer and peripheral equipment sales, rental or repair; electric or electronic medical or laboratory apparatus sales or rental; medical, dental or surgical instrument or supply sales; telephone or communication equipment sales or rental; photographic equipment and supply sales, rental or repair; photography services; film developing and printing services | 0.0692 | 0.1043 | 0.1233 | |
| 54030 | Floor covering sales; fabric sales; notions sales; textile decoration and furnishing accessory sales; blind sales; paint or wallpaper sales; paper, plastic, cardboard or polystyrene packaging supply sales; paper, plastic, cardboard or polystyrene disposable tableware and utensil sales; plastic film and sheet sales; sanitary supply sales; maintenance or cleaning product sales | 0.1577 | 0.2377 | 0.2809 | |
| 54040 | Clothing or clothing accessory sales; footwear sales; luggage or leather goods sales | 0.0973 | 0.1468 | 0.1735 | |
| 54050 | Department stores; retail home and automotive supply sales; single-price stores | 0.1924 | 0.2898 | 0.3425 | |
| 54060 | Tableware, pottery, figurine, glassware, cutlery, utensil or cookware sales; game or toy sales or lending; jewellery sales or repair; jewellery store operation; poster, painting, frame or artist supply sales; canvas, document or poster framing services; record, cassette, compact disc, DVD or computer software sales; video club operation; document sales or distribution; office supply, gift-wrapping supply or greeting card sales | 0.1142 | 0.1722 | 0.2035 | |
| 54070 | Sales in a single building of a varied range of products primarily intended for construction, renovation and decoration; lumber sales; construction material sales; prefabricated millwork sales; fence or balustrade sales; door, window or exterior cladding sales; kitchen or bathroom cabinet or counter sales; tree, shrub, houseplant or flower sales, including florists; funeral monument sales; primary or rolled metal or alloy sales | 0.1739 | 0.262 | 0.3095 | |
| 54080 | Snowmobile, personal watercraft, recreational all-terrain vehicle, motorcycle, motorized golf cart or three-wheeled vehicle sales, rental or repair; travel trailer, tent trailer, park, job-site, fifth-wheel or motorhome slide-in camper sales or rental; motorized watercraft mechanical sales, rental or repair; domestic outdoor maintenance or landscaping machinery and equipment sales, rental or repair; mechanized tool sales, rental or repair; domestic outdoor maintenance or landscaping machinery and equipment or tool rental centre | 0.1899 | 0.2862 | 0.3382 | |
| 54090 | Electrical or communication connection device, electrical or electronic parts or component sales; gauging, calibrating or control instrument sales; plumbing fixture sales; heating equipment sales; wood stove or prefabricated fireplace sales; air conditioning equipment sales | 0.0918 | 0.1383 | 0.1634 | |
| 54100 | Sporting goods or equipment sales or rental; musical instrument and accessory sales or rental; pool or spa sales; bicycle sales, rental or repair | 0.099 | 0.1492 | 0.1763 | |
| 54220 | Farm tractor sales, rental or repair; agricultural machinery and equipment for tillage and cultivation sales, rental or repair; heavy construction, mining, oil or gas, forestry or road maintenance equipment sales, rental or repair; forklift sales, rental or repair; mobile lifting device sales, rental or repair | 0.2133 | 0.3214 | 0.3798 | |
| 54230 | Heavy industrial machinery and equipment sales or rental; manufacturing industry machinery and equipment sales or rental; agricultural machinery and equipment other than for tillage and cultivation sales or rental; fixed lifting or handling device sales or rental | 0.1014 | 0.1528 | 0.1806 | |
| 54240 | Fuel oil, propane gas, lubricating oil and grease or butane sales; chemical product sales; fire extinguisher sales or maintenance | 0.1988 | 0.2996 | 0.3541 | |
| 54250 | Farm animal food sales; mixed or unmixed grain, seed or cereal sales; pesticide sales; domestic animal sales; domestic animal grooming services | 0.2205 | 0.3323 | 0.3927 | |
| 54260 | Recyclable material or object recovery | 0.4748 | 0.7156 | 0.8457 | |
| 54320 | New or used automobile sales; new or used motorhome or motor caravan sales; automobile rental; motorhome or motor caravan rental; trailer sales or rental | 0.1263 | 0.1904 | 0.225 | |
| 54330 | Automobile window, tinted film, audio or video system, anti-theft system, starter interlock, speed regulator, remote starter, sunroof, air conditioning system or tracking system installation or repair; automobile rust treatment or paint sealant application shop operation; automobile hand washing or cleaning services | 0.2108 | 0.3177 | 0.3755 | |
| 54340 | Automobile, motorhome or motor caravan part or accessory sales | 0.1811 | 0.2729 | 0.3225 | |
| 54350 | Tire or inner tube sales or installation; automobile repair shop operation; automobile towing or roadside assistance services; used automobile part and accessory recovery with sales; automobile exhaust system part installation shop operation; automobile suspension repair shop operation | 0.3163 | 0.4766 | 0.5632 | |
| 54360 | Automobile or trailer body repair shop operation | 0.3356 | 0.5057 | 0.5977 | |
| 54410 | Wholesale food sales; wholesale beverage sales, alcoholic or non-alcoholic; raw milk transport | 0.2519 | 0.3796 | 0.4486 | |
| 54420 | Grocery store; butcher shop; fish shop; retail fruit or vegetable sales | 0.173 | 0.2607 | 0.3082 | |
| 54430 | Convenience store; retail beverage sales, alcoholic or non-alcoholic; pump gasoline or diesel sales | 0.1199 | 0.1807 | 0.2136 | |
| 54440 | Personal care and hygiene product sales; pharmaceutical sales | 0.074 | 0.1116 | 0.1319 | |
| 55010 | Air transport; air transport-related services | 0.1674 | 0.2522 | 0.2981 | |
| 55020 | Marine and rail transport; marine and rail transport-related services | 0.1932 | 0.2911 | 0.344 | |
| 55030 | Ship loading or unloading | 0.1924 | 0.2898 | 0.3425 | |
| 55040 | Passenger road transport | 0.301 | 0.4536 | 0.536 | |
| 55050 | Freight road transport | 0.5304 | 0.7992 | 0.9445 | |
| 55060 | Moving services | 1.0994 | 1.6566 | 1.9578 | |
| 55070 | Dump truck transport; snow removal | 0.392 | 0.5906 | 0.698 | |
| 55080 | Warehousing services; product packaging, wrapping, boxing, labelling and relabelling services | 0.2543 | 0.3833 | 0.4529 | |
| 55090 | Courier or delivery services | 0.3711 | 0.5591 | 0.6608 | |
| 57010 | Television network or station; film, commercial, music video or television program production; music, singing, theatre, dance or similar performance production; cinema; drive-in theatre; concert hall; periodic cultural, sports or commercial event organization; museum; historic site | 0.1094 | 0.165 | 0.1949 | |
| 57020 | Recreation centre; bowling alley; billiard hall; fitness centre; racquet sports centre; fixed amusement park; water park | 0.1159 | 0.1746 | 0.2064 | |
| 57030 | Golf club | 0.2117 | 0.319 | 0.377 | |
| 57040 | Alpine or cross-country ski centre | 0.2945 | 0.4438 | 0.5246 | |
| 58010 | Environmental services | 0.2833 | 0.4269 | 0.5045 | |
| 58020 | Garbage collection services; recyclable object and material collection services; chimney sweeping services | 0.511 | 0.7701 | 0.9101 | |
| 58030 | Provincial detention services | 0.2414 | 0.3638 | 0.43 | |
| 58040 | Provincial Administration services not otherwise specified in other units | 0.0426 | 0.0643 | 0.0759 | |
| 58060 | Quebec Ministry of Transport | 0.107 | 0.1613 | 0.1906 | |
| 58070 | Municipal or Indian band administration services | 0.1755 | 0.2644 | 0.3125 | |
| 58080 | Social reintegration support fund | 0.2407 | 0.3626 | 0.4285 | |
| 58090 | Electricity production; energy transmission or distribution network | 0.0483 | 0.0728 | 0.086 | |
| 59010 | Hair salon; esthetics salon; hair removal clinic; funeral home operation; crematorium operation; columbarium operation | 0.1239 | 0.1868 | 0.2207 | |
| 59020 | Nursing care services; nursing staff rental services | 0.1247 | 0.188 | 0.2222 | |
| 59030 | Long-term care centre | 0.2567 | 0.3868 | 0.4572 | |
| 59040 | Senior residence offering personal assistance; personal assistance services; attendant care staff rental services | 0.4717 | 0.7106 | 0.8399 | |
| 59050 | Shelter for persons in difficulty; rehabilitation centre for youth with adjustment difficulties; rehabilitation centre for mothers with adjustment difficulties | 0.1827 | 0.2753 | 0.3254 | |
| 59060 | Ambulance service | 0.3751 | 0.5651 | 0.6679 | |
| 59070 | Medical practice; health or social services consultation services; physical treatment services; optometry services; prescription optician services | 0.0676 | 0.1019 | 0.1204 | |
| 59080 | Dental practice; veterinary practice | 0.132 | 0.1989 | 0.2351 | |
| 59090 | Early childhood centre; daycare; kindergarten | 0.2655 | 0.4002 | 0.473 | |
| 59100 | Social economy home care enterprise | 0.4507 | 0.6791 | 0.8026 | |
| 59110 | Assistance centre for persons in difficulty; employment assistance centre; family assistance centre; consumer assistance centre | 0.0982 | 0.1479 | 0.1748 | |
| 59120 | Adapted enterprise; integration enterprise | 0.3509 | 0.5288 | 0.6249 | |
| 59150 | Senior residence not offering personal assistance | 0.3477 | 0.524 | 0.6192 | |
| 59160 | Santé Québec | 0.114 | 0.1718 | 0.2031 | |
| 60100 | Primary, secondary or vocational education | 0.0725 | 0.1092 | 0.129 | |
| 60110 | College or university education; library; laboratory or research centre | 0.0483 | 0.0728 | 0.086 | |
| 61100 | Religious services; cemetery | 0.1094 | 0.165 | 0.1949 | |
| 61110 | Accommodation facility for members of religious communities or secular priests | 0.2471 | 0.3723 | 0.4401 | |
| 65100 | Bank, savings and credit cooperative; insurance company; public insurance or retirement organization | 0.0371 | 0.0558 | 0.0659 | |
| 65110 | Brokerage office; professional services office; administrative support services office | 0.0338 | 0.0509 | 0.0602 | |
| 65120 | Wired or wireless telecommunications network; radio station; advertising agency; polling firm; marketing agency; public relations agency; document publishing enterprise; telephone call centre | 0.0395 | 0.0594 | 0.0702 | |
| 65130 | Engineering professional services office; scientific advisory services office | 0.0483 | 0.0728 | 0.086 | |
| 65140 | Security or investigation agency; armoured vehicle valuables transport | 0.1924 | 0.2898 | 0.3425 | |
| 65150 | Administration of operations of subsidiaries or branches located outside Quebec | 0.0338 | 0.0509 | 0.0602 | |
| 65160 | Road flagger services; temporary road safety equipment or material installation | 0.5336 | 0.8041 | 0.9503 | |
| 67100 | Business, institution or organization associations; union organizations; office worker staff rental services | 0.058 | 0.0874 | 0.1032 | |
| 67110 | Warehouse, workshop or plant staff rental services | 0.4201 | 0.633 | 0.7481 | |
| 67120 | Truck driver, delivery driver or delivery assistant staff rental services | 0.4805 | 0.724 | 0.8556 | |
| 68010 | Restaurant; fast-food counter; establishment for the sale of alcoholic beverages | 0.1425 | 0.2146 | 0.2537 | |
| 68020 | Cafeteria; catering services; mobile canteen; operation of vending machines | 0.2455 | 0.3699 | 0.4371 | |
| 68030 | Hotel establishment; youth hostel; residential hotel; relaxation centre offering accommodation; bed and breakfast | 0.1948 | 0.2935 | 0.3468 | |
| 68040 | Outfitter; campground; mobile home park; camp with accommodation; management and maintenance of provincial Administration parks | 0.2552 | 0.3844 | 0.4543 | |
| 68050 | Building operation; building management; student residence; parking lots; storage space rental without handling | 0.1851 | 0.2789 | 0.3297 | |
| 69960 | Production machinery repair, installation or maintenance; mobile welding unit operation | 0.3533 | 0.5324 | 0.6292 | |
| 77010 | Laundry services; dry cleaning services; linen supply with laundering services | 0.3711 | 0.5591 | 0.6608 | |
| 77020 | Building maintenance services | 0.3421 | 0.5154 | 0.6091 | |
| 77040 | Private household domestic help services | 0.301 | 0.4536 | 0.536 | |
| 80020 | Work performed both in offices and outside offices | 0.0426 | 0.0643 | 0.0759 | |
| 80030 | Excavation work; paving work; fence erecting; guardrail installation; crane rental with operators | 0.4386 | 0.661 | 0.7811 | |
| 80040 | Blasting; drilling; soil mechanics, piles and special foundations | 0.5135 | 0.7737 | 0.9144 | |
| 80060 | Energy transmission or distribution line construction; energy transformation substation construction | 0.264 | 0.3977 | 0.4701 | |
| 80080 | Metal frame and tank erecting | 1.1204 | 1.6882 | 1.9951 | |
| 80100 | Cement work; concrete work; formwork | 0.6076 | 0.9156 | 1.0821 | |
| 80110 | Carpentry work; millwork; building exterior cladding work; interior systems work; painting work; resilient flooring installation; marble, granite, ceramic or terrazzo installation; plastering or joint finishing work; insulation work; scaffolding or bleacher installation | 0.6454 | 0.9726 | 1.1494 | |
| 80130 | Roofing work; eavestrough installation | 0.9715 | 1.4638 | 1.73 | |
| 80140 | Masonry work | 0.8821 | 1.3292 | 1.5708 | |
| 80150 | Glasswork; glazing work | 0.7501 | 1.1303 | 1.3358 | |
| 80160 | Mechanical site work; boilermaking work; plumbing and pipefitting work; pipe insulation work; mechanized displacement system work | 0.3533 | 0.5324 | 0.6292 | |
| 80170 | Electrical work | 0.276 | 0.416 | 0.4916 | |
| 80180 | Sheet metal work | 0.4001 | 0.6027 | 0.7123 | |
| 80190 | Electronic equipment, alarm or control system installation | 0.2343 | 0.3529 | 0.4171 | |
| 80200 | Refrigeration work; air conditioning work | 0.3687 | 0.5555 | 0.6565 | |
| 80230 | Landscaping work; pool or spa installation | 0.3557 | 0.536 | 0.6335 | |
| 80250 | Building locksmithing work | 1.1155 | 1.6808 | 1.9865 | |
| 90010 | Work performed exclusively in offices | 0.0338 | 0.0509 | 0.0602 | |
| 90020 | Salespersons or sales representatives | 0.0426 | 0.0643 | 0.0759 |
